![]() |
Shaker CO2 Incubator - WCI-180S
Capacity:180L
|
In addition to all the functions of the WCI-180, the shaker CO2 incubator has the following features:
> 180-litre CO2 incubator with shaker installed inside
> Low noise by using a low vibration DC brushless motor
> CO2, humidity and temperature have good uniformity in the chamber
> The shaker can be removed for static cell culture
> The standard universal plate, optional sticky plate
> A variety of plate types (Erlenmeyer flasks: 100mL, 250mL, 500mL, 1000mL, test tube clamps, 96-well plates)
> The external controller can control the internal rollers individually
> The speed, temperature and CO2 value are displayed and controlled on the LED screen
Specifications
| Model | WCI-180S | |
| Display | LED | |
| Capacity [L] | 180 | |
| Platform Size (W x L mm) | 300x330 | |
| Temperature | Range [? ] | Rt+5-60 |
| Display Precision [? ] | ±0.1?37?? | |
| Resolution [? ] | 0.1 | |
| Speed control | Speed [rpm] | 30-300 |
| Accuracy [rpm] | ±1 | |
| Division [rpm] | 1 | |
| Control | PID microprocessor | |
| Humidity | ≥70% ?at 37?? | |
| CO2 | Accuracy | ±0.1% (5% / 37? ) |
| Resolution | 0.1% | |
| Sensor | Dual infrared CO2 sensor | |
| Control | Microprocessor | |
| Timer | Continuous or up to 99h 59min | |
| Jacket style | Air?six-side heating? | |
| Interior material | 304 stainless steel | |
| Shelf | One for shaker | |
| Order No. | W6027180 | |
| ©Copyright 2026. Helleborus Pharma. All Rights Reserved |
|
Back to Top
|