![]() |
Heating Shaker - WS-350B
Heating power: 360W
Weight: 8.3kg |
Interval mix function in program mode can be properly set according to users' test condition.
Features
> Microprocessor PID control ensuring consistent shaking motion and precision accuracy.
> Speed range from 150 to max. of 1500 rpm (depending on the choice of interchangeable blocks)
> Maximum 9 temperature range-specific calibration.
> Memory function of programmed protocols allowing relevant parameters (such as temp., rpm, time) of each protocol step to be stored. -Up to 10 protocols allowed for memory storage. -Up to 10 steps allowed for each protocol. -Interval Mix function (continuous switching between shaking and phasing)
> Two types of timer modes: -Timer 1 starts only after reaching the set temp. -Timer 2 starts right after the timer setting.
> 96-Well Tube Block Set with Covers
> 0.5mL / 1.5mL / 50mL Tube Block Set with Covers
Constructional
> Bright VFD display with responsive touch buttons.
> Its powder coated stainless steel body is highly chemicalresistant and easy-to-clean.
> Optimal heat transfer is achieved by the tight coupling design of the main body and the corrosion-resistant anodized aluminum blocks.
> Low-profile design with rubber feet for minimal vibration and noise.
> Blocks can be easily interchanged by the included block lifter
Specifications
| Mode | WS-350B | |
| Order No. | W5012350 | |
| Control | Feedback control PID | |
| Display | VFD (0.1? resolution) | |
| Temperature | Range (? ) | Amb.+5-100? |
| Stability at 80? (±? ) | 0.3 | |
| Variation at 80? (±? ) | 0.7 | |
| Heating power (W) | 360 | |
| Safety | OverTemp. | Heating plate |
| PCB | ||
| Over Current | Current limit protection | |
| Shaking System Dimension (WxDxH) | Motion Type | Orbital |
| Speed range ?rpm? | 96-well tube block 150 -1500 | |
| 0.5mL tube block 150- 1000 | ||
| 1.5 mL tube block 150-1000 | ||
| 50 mL tube block 150-800 | ||
| Orbit Size?mm? | 2 | |
| Overall(WxDxH)?mm? | 276 x 334 x 170 | |
| Weight?kg? | 8.3 | |
| Electrical requirements | 230V, 50/60 Hz?1.7A | |
Accessories
| Order No. | Description | Max. Mountable Tube |
| W5012451 | 0.5 mL Tube Block Set with Cover | 0.5mL x 48 holes (microtube) |
| W5012452 | 1.5 mL Tube Block Set with Cover | 1.5mL x 24 holes (microtube) |
| W5012453 | 50 mL Tube Block Set with Cover | 50mL x 6 holes (centrifuge tube) |
| W5012454 | 96-well Tube Block Set with Cover | 0.2mL x 96 holes (microtube) |
| ©Copyright 2025. Helleborus Pharma. All Rights Reserved |
|
Back to Top
|